Lighter and stiffer than the standard brake calliper support. The stiffness has a positive effect on such braking properties as braking power and application. CNC-machined from highest grade aluminium and black anodised.
Options available: Brake disc guard 777.13.975.030.
F6001M8 | 85 SX 17/14 2013 | 2013 | EU | |
F6001N8 | 85 SX 17/14 2014 | 2014 | EU | |
F6001O8 | 85 SX 17/14 2015 | 2015 | EU | |
F6001P8 | 85 SX 17/14 2016 | 2016 | EU | |
F6001Q8 | 85 SX 17/14 2017 | 2017 | EU | |
F6001M9 | 85 SX 19/16 2013 | 2013 | EU | |
F6001N9 | 85 SX 19/16 2014 | 2014 | EU | |
F6001O9 | 85 SX 19/16 2015 | 2015 | EU | |
F6001P9 | 85 SX 19/16 2016 | 2016 | EU | |
F6001Q9 | 85 SX 19/16 2017 | 2017 | EU |
F8103R4 | FREERIDE 250 F 2018 | 2018 | EU | |
F7303N4 | Freeride 250 R 2014 | 2014 | EU | |
F7303O4 | Freeride 250 R 2015 | 2015 | EU | |
F7303P4 | Freeride 250 R 2016 | 2016 | EU | |
F7303Q4 | Freeride 250 R 2017 | 2017 | EU | |
8203L4 | Freeride 350 2012 | 2012 | EU | |
F8203M4 | Freeride 350 2013 | 2013 | EU | |
F8203N4 | Freeride 350 2014 | 2014 | EU | |
F8203O4 | Freeride 350 2015 | 2015 | EU | |
F8203P4 | Freeride 350 2016 | 2016 | EU | |
F8203Q4 | Freeride 350 2017 | 2017 | EU | |
F3001O2 | Freeride E-SM 2015 | 2015 | EU | |
F3001P2 | Freeride E-SM 2016 | 2016 | EU | |
F3001Q2 | Freeride E-SM 2017 | 2017 | EU | |
F3001N0 | Freeride E-SX 2014 | 2014 | EU | |
F3001O0 | Freeride E-SX 2015 | 2015 | EU | |
F3001P0 | Freeride E-SX 2016 | 2016 | EU | |
F3001Q0 | Freeride E-SX 2017 | 2017 | EU | |
F3001O1 | Freeride E-XC 2015 | 2015 | EU | |
F3001P1 | Freeride E-XC 2016 | 2016 | EU | |
F3001Q1 | Freeride E-XC 2017 | 2017 | EU | |
F3001R1 | Freeride E-XC 2018 | 2018 | EU |
Ingen varer i kurven